Shebandowan Smallmouth Showdown

Sponsors | Lodging

Results

small logo
2007 Results
Position Captain Partner # of Fish Total Weight Team #
1st Kevin Wilson Russell Bobrowski 5 15.41 32
2nd Jason Cain Kyle Thompson 5 15.11 60
3rd Tom Lane Albert Vescio 5 15.10 35
4th George Clark Dustin Clark 5 14.70 1
5th Al Arvelin Don Fredrickson 5 14.52 41
6th Derek Campbell Cory Nephin 5 14.15 7
7th Tom Friday Mike Friday 5 14.02 28
8th Trevor Zimak Ken Zimak 5 13.91 20
9th Gord Ellis Gene Balec 5 13.55 6
10th Geoff MacGillivray Toni Pranger 5 13.50 63
11th Brad Andrychuk Chris Horde 5 13.25 33
12th Kyle Huillery John Glenn 5 12.78 19
13th Anthony Kaplanis Spencer Sinkins 5 12.75 48
14th Brandon Melnyk John Rusak 5 12.71 45
15th Rob Prosdocimo Ivan Kong 5 12.50 17
16th Garth Matyasovszky Brian Prochnicki 5 12.31 12
17th Glenn Leroux Roberta Carlson 5 12.29 42
18th Bill Wowchuk Mark Richard 5 12.15 50
19th Brad Rissanen Bill Rissanen 5 12.05 13
20th Dave Walker Darrell Kuster 5 11.65 9
21th David Williams Randy Noga 5 11.47 43
22nd Kevin Pruys Trevor Potts 5 11.37 52
23rd Bruce Berringer Wayne Earley 5 11.35 5
24th Les Whitefish Lawrence Norwegian 5 11.21 14
25th Stacey Cusick Aaron Tiihonen 5 10.96 65
26th Guntram Keck Sandy Keck 5 10.91 16
27th Mark Cuconato Colin Cuconato 5 10.52 46
28th Rosa Perry Dennis Perozal 5 10.28 55
29th Jeff Rooney Patrick Slivinski 5 10.22 34
30th Andrew Garbutt Clayton Mutschel 5 10.18 31
31th Murray Fontaine Ward Anderson 5 10.12 24
32nd Scott Manford Kevin Rissanen 5 10.11 18
33rd Todd Bryk Steven Bryk 5 9.78 54
34th Jody Shypit Mike Graham 5 9.42 11
35th Dale Dutka Alan Dutka 5 9.20 62
36th Brian Kurikka Matt Kurikka 5 9.15 2
37th Mike Krassey Jason Dragan 5 8.92 39
38th Nate Andrychuk Kyle Possin 5 8.86 51
39th Jeff Graver Chris Bel 5 8.82 59
40th Scott Earle Jay Helkie 4 8.80 45
41st Jade Mauro John Sgromo 5 8.75 58
42nd Tima Luoma Harry Barrow 5 8.59 38
43rd Wayne Gates Kenny Gates 4 8.41 8
44th Mike Pozihun Scott Masters 4 8.12 44
45th Dan Hollinger Mike Stachejczuk 5 8.10 57
46th Hank Hughs Albert Otway 5 7.91 23
47th Randy Stecky Bill Daniels 5 7.72 4
48th Don Lemieux Wayne Caron 4 7.30 27
49th Lana Puumala Lisa Patterson 3 6.79 25
50th Hennry Rogalla David Darcis 3 6.45 49
51st Paul Cimini Max Kaplanis 5 6.11 3
52nd Rob Kellar Jonathan Dallaire 5 5.90 26
53rd Dan Melnyk Rob Banfield 3 5.80 37
54th Dave Mckee Bill Neilpovitz 3 5.59 22
55th Joe Machura Rick Machura 2 3.65 10
56th Milton Marion Larry Charney 2 3.56 40
57th Lincoln Leeder David Ringuis 3 3.47 64
58th Chris Novak Brennan Jack 2 3.27 30
59th Mike Shields Shawn Haukeness 2 1.86 36
60th Russ Desjardine Jeff Gainer 1 1.02 53
61st Harshad Telang Matt Holmes - - 21
61st Russ Sitch Ryan Sitch - - 29
61st Adrian Vatamunelu Enzo Galle - - 47
61st Milt Martyn Brady - - 56
- Gerry Fillion Mike Chaval - - 61
Biggest Fish
Captain Partner Weight Team #
Garth Matyasovszky Brian Prochnicki 4.09 12

Top Mixed Team
Captain Partner # of Fish Total Weight Team #
Glenn Leroux Roberta Carlson 5 12.29 42

Top Youth Team
Captain Partner # of Fish Total Weight Team #
Mark Cuconato Colin Cuconato 5 10.52 46

Mystery Weight Team
Captain Partner # of Fish Total Weight Team #
Hennry Rogalla David Darcis 3 6.45 49

2007 Complete Results
2006 Complete Results
2005 Complete Results
About Us | Contact Us
©2005-2010 Shebandowan Smallmouth Showdown